Danfoss Light Commercial Refrigeration Compressors

Product Select







Unit settings

Cooling capacity

Standard working conditions searched in ASHRAE

Working conditions


Standard Conditions
CECOMAF ASHRAE HCB
CECOMAF
HCB
ASHRAE
LBP
LMBP
HMBP
HBP
LBP
LMBP
HMBP
HBP
MBP VHBP MBP VHBP
687 compressors found: page 1 / 35
ASHRAE (*) CECOMAF (*) PDF icon
Model Displacement (cm³) Refrigerant Application Compressor Cooling Voltage/Frequency Frequency (Hz) Motor Type Cooling (kCal/h) COP (W/W) Cooling (W) COP (W/W) Technical Data Sheet (*)
Green Cooling logo B22G 2,20 R134a HBP S/F 220-240V 50Hz ~1 50 RSIR 160 1,94 152 1,64 B22G
Green Cooling logo B22G5 2,20 R134a HBP S/F 110-115V 60Hz ~1 60 RSIR 194 2,13 188 1,83 B22G5
Green Cooling logo B25G 2,60 R134a HBP S/F 220-240V 50/60Hz ~1 60 RSIR 232 2,10 224 1,80 B25G
Green Cooling logo B25G 2,60 R134a HBP S/F 220-240V 50/60Hz ~1 50 RSIR 208 2,08 202 1,78 B25G
Green Cooling logo B25G5L 2,60 R134a HBP S/F 115V 60Hz ~1 60 CSIR 240 2,29 231 1,94 B25G5L
Green Cooling logo B25GL 2,60 R134a HBP S 220-240V 50Hz ~1 50 CSIR 196 2,16 186 1,81 B25GL
Green Cooling logo B30G 3,10 R134a HBP S/F 220-240V 50Hz ~1 50 RSIR 234 2,06 229 1,77 B30G
Green Cooling logo B30G 3,10 R134a HBP S/F 220-240V 50Hz ~1 50 CSIR 234 2,06 229 1,77 B30G
Green Cooling logo B30G5 3,10 R134a HBP S/F 110-115V 60Hz ~1 60 RSIR 270 2,08 262 1,79 B30G5
Green Cooling logo B35G5 3,50 R134a HBP S/F 110-115V 60Hz ~1 60 CSIR 315 2,12 304 1,80 B35G5
Green Cooling logo B35GL 3,50 R134a HBP S/F 220-240V 50Hz ~1 50 CSIR 272 2,34 262 2,00 B35GL
Green Cooling logo B38G 3,80 R134a HBP S/F 220-240V 50Hz ~1 50 CSIR 298 2,23 291 1,91 B38G
Green Cooling logo B38G 3,80 R134a HBP S/F 220-240V 50/60Hz ~1 60 CSIR 349 2,31 339 1,98 B38G
Green Cooling logo B38G 3,80 R134a HBP S/F 220-240V 50/60Hz ~1 50 CSIR 301 2,22 288 1,87 B38G
Green Cooling logo B38G5L 3,80 R134a HBP S/F 110-115V 60Hz ~1 60 CSIR 363 2,13 353 1,83 B38G5L
Green Cooling logo B43GL 4,30 R134a HBP F 220-240V 50Hz ~1 50 RSIR 360 2,06 348 1,75 B43GL
Green Cooling logo GE70TG 6,70 R134a HBP F 220-240/230V 50/60Hz ~1 50 CSIR 604 2,36 584 2,01 GE70TG
Green Cooling logo GE70TG 6,70 R134a HBP F 220-240/230V 50/60Hz ~1 60 CSIR 721 2,44 701 2,11 GE70TG
Green Cooling logo GE80TG 8,10 R134a HBP F 220-240/230V 50/60Hz ~1 50 CSIR 714 2,20 687 1,89 GE80TG
Green Cooling logo GE80TG 8,10 R134a HBP F 220-240/230V 50/60Hz ~1 60 CSIR 834 2,28 798 1,95 GE80TG

(*) Under standard conditions

Made by Huayi

Loading data

Loading data ...